Since there is relatively little development time available for this release, we expect to address only a modest number of features in this release.
As a goal, the team is keen to reduce the current outstanding bug count by half for this release. Out of roughly 160 defects, 60 are P1-P3. Addressing these issues and scrubbing the remaining defects while selecting certain P4 and P5 issues to either fix or mark as "won't ever fix" should enable us to meet this bug reduction goal.
report.
report.
| Release | Timeframe | Driver |
|---|---|---|
| 2.2u1 | July 2009 | Supporting GlassFish v3 Preview and Web Stack 1.5 |
| 2.3 | Oct 2009 | Supporting GlassFish v3 product quality release in November |
| 2.4 | Feb 2010 | Currently driven by preliminary plan for next named release of OpenSolaris and therefore next iteration of pkg(5). Also provides sufficient buffer after the October 2.3 release. |
Notes on the planned features list:
An earlier list of features that were under consideration:
2.3 Enhancements Under Consideration
| Test Plan |
| Test Design |
| Automation Planning |
508 Assessment (Internal Link, limited access) |
The list of issues that resulted in requesting an exception are :
1462 Cannot follow advertisement links in SW Update via mouseless 1463 Tab fails to enter the component details window 1473 Cannot activate links in the description area using Keyboard 1467 Several controls do not indicate focus during mouseless navigation 1408 Can not tab through description area (Mac OS X only) 1463 Cannot scroll up/down in Overview tab (Mac OS X only) 1659 Tab fails to enter directory selection window (Solaris only) 1446 SW Update may not allow Add-ons to be selected (Windows XP only)
None of these issue affect critical features and most of them have workarounds.
| 2.3 | |||||
|---|---|---|---|---|---|
| Build | Build Date | QA Handoff | SVN Rev (Hudson #) | Description | Reports |
| 31 | 06/15/09 M | 06/17 | 2172 (636) | Open bug fix, minor enhancements | Test Report |
| 32 | 07/06/09 M | 07/08 | 2220 (662) | Open bug fix, minor enhancements | Test Report |
| 33 | 07/20/09 M | 07/22 | 2270 (697) | Open bug fix. | Test Report |
| 34 | 08/03/09 M | 08/05 | 2291 (711) | Open bug fix. G10n handoff (messages need to be complete). | Test Report |
| 35 | 08/17/09 M | 08/19 | 2351 (740) | Open bug fix. IPS drop. | Completed 8/21 Test Report |
| 36 | 08/31/09 M | 09/02 | 2403 (762) | Open bug fix. | Completed 9/1 Test Report |
| -- | 09/02/09 M | GFv3 Soft Code Freeze | |||
| -- | 09/11/09 F | B36 integrated into GFv3 B63 | Completed 9/11 | ||
| 37 | 09/14/09 M | 09/16 | 2435 (781) | 2.3 RR: Stopper only | Completed 9/15 Test Report |
| 38 | 09/28/09 M | 09/30 | 2471 (809), respin 2493 (7 from 2.3 sustaining) | 2.3 RR: Stopper only | Completed 9/30, Respin 10/8, test report, release notes |
| -- | 10/12/09 M | GFv3 Hard Code Freeze | |||
| -- | 10/14/09 W | -- | Supported Toolkit Available for RR Product Integration | ||
| -- | 11/24/09 T | GFv3 RR |
UC 2 Team Vacation
(internal link)