Features committed at the planning phase (P2CR):
| Feature | RFE | Status |
|---|---|---|
| “Update Tool” -> “App Center” GUI Renaming | Deferred | |
| New “Software Update” GUI | 612 , known bugs | Completed |
| Cross Promotion Stage 1 - Promotion and easy install of featured software | 363 | Completed |
| Cross Promotion Stage 1 - Product and package artwork | 1115![]() | Deferred |
| Cross Promotion Stage 1 - Optional feature level view | 681 | Deferred |
| Entitled Access Stage 2 - IBIS integration | 947 | In Progress |
| Key pkg(5) Enhancements - Virtual repositories | 1045 | Deferred |
| Key pkg(5) Enhancements - External dependency checking | 485 | Deferred |
| Key pkg(5) Enhancements - OpenSolaris 2009.06 version of pkg(5) codebase | Completed | |
| Closed Network Support | 1159 | In Progress |
| Misc UI Enhancements - Display of change history | 232 | Deferred |
| Misc UI Enhancements - Immediate startup and “Work offline” mode | 763 , 1108 | Completed |
| Misc UI Enhancements - Search packages | 171 | Completed |
| Expanded OS Support - SUSE | 1109 | Completed |
Fixed in 2.2 ![]() | To Be Fixed in 2.2 ![]() | 2.2 build unknown![]() | Table of Bugs by Milestone ![]() |
| Test Plan |
| Test Design |
| Automation Planning |
| Build | Build Date | QA Hand-off Dev Repo Delivery | RR Publish | External Inputs | Description | Main Features | Reports | Status |
|---|---|---|---|---|---|---|---|---|
| 2.2 | ||||||||
| 19 | Jan 5, 2009 | Jan 7, 2009 | Open build | open issues![]() resolved issues | Promoted internally on Jan 15, no QA cycle, will not be promoted externally | |||
| 20 | Jan 26, 2009 | Jan 28, 2009 | Jython 2.5 beta | Open build | open issues![]() resolved issues Test Report | Completed on schedule | ||
| 21 | Feb 9, 2009 | Feb 11, 2009 | Open build | Pick up UI/OLH for translation | open issues![]() resolved issues ![]() Test Report | Completed early on Feb 10 | ||
| 22 | Feb 23, 2009 | Feb 25, 2009 | Open build | L10n files delivered - Feb 20 | open issues![]() resolved issues Test Report | Completed on schedule | ||
| Mar 5, 2009 | JESPAC P2CR | Approved | ||||||
| 23 | Mar 9, 2009 | Mar 11, 2009 | Open build | i18n/l10n testing Feb 26-Mar 6 | open issues![]() resolved issues Test Report | Completed on schedule | ||
| 24 | Mar 23, 2009 | Mar 25, 2009 | Open build | open issues![]() resolved issues Test Report | Completed on schedule | |||
| 25 | Apr 6, 2009 | Apr 8, 2009 | Open Build | Pick up UI/OHL for translation | open issues![]() resolved issues ![]() Test Report | Completed on Apr 7 | ||
| 26 | Apr 20, 2009 | Apr 22, 2009 | Feature complete | l10n files deliverd - Apr 17 | open issues![]() resolved issues ![]() Test Report | Completed on Apr 23 | ||
| 27 | May 4, 2009 | May 6, 2009 | Bug fixes only - 2.2 | i18n/l10n testing Apr 23-May 1 | open issues![]() resolved issues ![]() Test Report | Completed on schedule | ||
| 28 | May 11, 2009 | May 13, 2009 | May 22, 2009 | Bug fixes only | i18n/l10n testing May 7-15 | open issues![]() resolved issues Test Report | Completed on May 12 | |
| P5 Go/No Go | JES PAC/WAP PAC May 21 | |||||||
| 29 | May 18, 2009 or as needed | May 20, 2009 | May 22, 2009 | Stoppers only | open issues![]() resolved issues | Completed on May 21 | ||
| 30 | As needed | May 27, 2009 | Stoppers only | open issues![]() resolved issues Test Report | Completed on May 27 (r2164) | |||
| 2.2 | Release Notes |
| Downloads | |
|---|---|
| Promoted Builds | http://download.java.net/updatecenter2/promoted/![]() |
| Nightly Builds | http://download.java.net/updatecenter2/nightly/![]() |
| External Download Page | http://wikis.sun.com/display/IpsBestPractices/Downloads![]() |
| Repositories | |
| UC2 Promoted Builds | http://updates.sfbay/dev/promoted/![]() |
| UC2 Nightly Builds | http://updates.sfbay/dev/latest/![]() |
| Internal SWI General Dev | http://pkgshare.sfbay/general/dev/![]() |
| Internal SWI General Support | http://pkgshare.sfbay/general/support/![]() |
| External SWI General Dev | http://pkg.sun.com/layered-collection/dev/![]() |